Deliverables
General Specifications
| Hardware Deliverables | Description | Remark |
|---|---|---|
| Complete sensor PCB design | Custom-designed PCB for welding arc-time detection system | ✔ |
| Fully assembled and tested hardware prototypes | Each unit undergoes complete functional validation | ✔ |
| Current Sensor Integration | High-accuracy current sensing circuit for Arc-On detection | ✔ |
| LoRa (Mesh) SoC | Secure long‑range wireless communication module | ✔ |
| Power Management Circuit | Optimized battery performance with low‑power modes | ✔ |
| Unique Serial Code | Printed on PCB and optional external sticker for tracking | ✔ |
| Latch / Wakeup Mechanism | Dedicated switch for power management and wake-up control | ✔ |
| Rugged Enclosure | Weatherproof, impact-resistant casing for field deployment | ✔ |
| Third‑party Lab Testing | Environmental and functional validation as needed | ✔ |
| CE and WPC Compliant Designs | Designs follow international regulatory compliance guidelines | ✔ |
Firmware Deliverables
| Firmware Deliverables | Description | Remark |
|---|---|---|
| Embedded Firmware Development | Custom firmware optimized for welding arc-time detection and real-time operation | ✔ |
| Power-Saving Algorithms | Advanced low‑power modes to maximize battery runtime | ✔ |
| Current Sensor Calibration | Signal filtering, noise suppression, and accurate threshold detection | ✔ |
| LoRa (Mesh) Stack Integration | Secure Mesh communication with adaptive data rate (ADR) support | ✔ |
| Unique Serial Code Provisioning | Automatic device identification during onboarding | ✔ |
| OTA Configuration Support | Parameter updates over LoRa (Mesh) downlink | ✔ |
| Data Transmission Engine | Reliable uplink/downlink communication with event-driven reporting | ✔ |
| Local Data Buffering | Fallback storage during connectivity loss to prevent data loss | ✔ |
| Error & Fault Diagnostics | Self-check routines, watchdog timers, and fault event logging | ✔ |
Documentation Deliverables
| Documentation Deliverables | Description | Remark |
|---|---|---|
| Hardware Documentation | PCB design files (Gerber, BOM, and schematics) | ✔ |
| Assembly Instructions | Step‑by‑step assembly and wiring guidance | ✔ |
| Firmware File | Compiled firmware image (.hex) | ✔ |
| API & Protocol Documentation | Details of communication protocol and API mapping | ✔ |
| Serial Code Provisioning Guide | Instructions for unique ID recognition during device onboarding | ✔ |
| Testing & Calibration Guide | Lab and field testing procedures for validation | ✔ |
| User Manual | Installation, activation (using a magnet), and troubleshooting steps | ✔ |