Deliverables
General Specifications
| Hardware Deliverables | Description | Remark |
|---|---|---|
| Complete sensor PCB design | Custom-designed PCB for LiDAR, camera interfacing, and edge data acquisition | ✔ |
| Fully assembled and tested hardware prototypes | Each unit undergoes complete functional validation | ✔ |
| Sensor Interface Integration | Interfaces for 3D LiDAR, distance LiDAR, and AI camera integration | ✔ |
| LoRa (Mesh) SoC | Wi‑Fi / edge connectivity module for data upload to cloud or on‑premise server | ✔ |
| Power Management Circuit | Optimized battery performance with low‑power modes | ✔ |
| Unique Serial Code | Printed on PCB and optional external sticker for tracking | ✔ |
| Latch / Wakeup Mechanism | Dedicated switch for power management and wake-up control | ✔ |
| Rugged Enclosure | Weatherproof, impact-resistant casing for field deployment | ✔ |
| Third‑party Lab Testing | Environmental and functional validation as needed | ✔ |
| CE and WPC Compliant Designs | Designs follow international regulatory compliance guidelines | ✔ |
Firmware Deliverables
| Firmware Deliverables | Description | Remark |
|---|---|---|
| Embedded Firmware Development | Custom embedded firmware for multi‑sensor data acquisition, processing, and real‑time analytics | ✔ |
| Power-Saving Algorithms | Advanced low‑power modes to maximize battery runtime | ✔ |
| LiDAR & Camera Calibration | Sensor alignment, depth calibration, noise filtering, and timing synchronization | ✔ |
| Wi‑Fi Communication Stack Integration | Secure data transmission to cloud or on‑premise systems via Wi‑Fi | ✔ |
| Unique Serial Code Provisioning | Automatic device identification during onboarding | ✔ |
| OTA Configuration Support | Parameter updates over wireless downlink | ✔ |
| Data Transmission Engine | Reliable uplink/downlink communication with event-driven reporting | ✔ |
| Local Data Buffering | Fallback storage during connectivity loss to prevent data loss | ✔ |
| Error & Fault Diagnostics | Self-check routines, watchdog timers, and fault event logging | ✔ |
Documentation Deliverables
| Documentation Deliverables | Description | Remark |
|---|---|---|
| Hardware Documentation | PCB design files (Gerber, BOM, and schematics) | ✔ |
| Assembly Instructions | Step‑by‑step assembly and wiring guidance for railway trackside deployment | ✔ |
| Firmware File | Compiled firmware image (.hex) | ✔ |
| API & Protocol Documentation | Details of communication protocol and API mapping | ✔ |
| Serial Code Provisioning Guide | Instructions for unique ID recognition during device onboarding | ✔ |
| Testing & Calibration Guide | Lab and field testing procedures for validation | ✔ |
| User Manual | Installation, calibration, commissioning, and troubleshooting procedures | ✔ |